Compare our service packages to find the perfect fit for your business needs.
PPC Services Comparison
| Feature | Starter | Professional | Enterprise |
|---|
| Monthly Fee | £800 | £1,500 | £2,500+ |
| Ad Spend Management | Up to £3k | Up to £8k | Unlimited |
| Platforms | Google Ads | Google + Facebook | All Platforms |
| Campaign Types | Search only | Search + Display | All Types |
| Monthly Reports | ✅ | ✅ | ✅ |
| A/B Testing | Basic | Advanced | Advanced |
| Landing Page Optimization | ❌ | ✅ | ✅ |
| Account Manager | Shared | Dedicated | Senior Dedicated |
| Support Response | 48 hours | 24 hours | 4 hours |
| Monthly Calls | 1 | 2 | 4 |
IT Consultancy Comparison
| Feature | Essential | Growth | Enterprise |
|---|
| Monthly Fee | £750 | £1,500 | £3,000+ |
| Consultation Hours | 8 hours | 16 hours | 32+ hours |
| Response Time | 48 hours | 24 hours | 4 hours |
| Cloud Platforms | 1 platform | 2 platforms | All platforms |
| Security Audits | Quarterly | Monthly | Bi-weekly |
| Architecture Reviews | Basic | Detailed | Comprehensive |
| Emergency Support | ❌ | Limited | 24/7 |
| Training Sessions | ❌ | 2/year | 6/year |
Web Development Packages
| Feature | Basic Site | Business Site | E-commerce |
|---|
| Starting Price | £2,500 | £5,000 | £8,000 |
| Pages | Up to 5 | Up to 15 | Unlimited |
| Design Revisions | 2 rounds | 3 rounds | Unlimited |
| CMS | Basic | Advanced | E-commerce |
| SEO Setup | Basic | Advanced | Premium |
| Mobile Optimization | ✅ | ✅ | ✅ |
| Analytics Setup | ✅ | ✅ | ✅ |
| Social Integration | Basic | Advanced | Advanced |
| Payment Gateway | ❌ | ❌ | Multiple |
| Inventory Management | ❌ | ❌ | ✅ |
| Free Maintenance | 1 month | 3 months | 6 months |
Add-On Services
Priority Support Levels
| Level | Response Time | Cost | Availability |
|---|
| Standard | 48 hours | Included | Business hours |
| Priority | 24 hours | +£200/month | Extended hours |
| Premium | 4 hours | +£500/month | 24/7 |
| Emergency | 1 hour | +£1,000/month | 24/7 |
Additional Services
| Service | Price | Description |
|---|
| Extra PPC Platform | £300/month | Add Facebook, LinkedIn, etc. |
| Additional Website | £150/month | Maintenance for extra site |
| Team Training | £500/day | On-site or remote training |
| Strategy Workshop | £300/session | 2-hour strategy session |
| Rush Delivery | 50% surcharge | Expedited project delivery |
| Weekend Work | 25% surcharge | Weekend project work |
Choosing the Right Package
For Small Businesses (1-10 employees)
- PPC: Starter package
- IT Consultancy: Essential package
- Web Development: Basic or Business site
For Growing Companies (11-50 employees)
- PPC: Professional package
- IT Consultancy: Growth package
- Web Development: Business site or E-commerce
For Established Businesses (50+ employees)
- PPC: Enterprise package
- IT Consultancy: Enterprise package
- Web Development: E-commerce or custom solution
Bundle Discounts
Multi-Service Discount
- 2 Services: 10% discount on lower-priced service
- 3 Services: 15% discount on two lower-priced services
Long-Term Commitment
- 6-month agreement: 5% discount
- 12-month agreement: 10% discount
Startup Special
- Verified startups: 20% discount for first 6 months
- University spin-offs: Additional 5% discount
Custom Packages
Don't see what you need? We create custom packages for:
- Enterprise clients with complex requirements
- Agencies looking for white-label services
- Non-profits with special pricing needs
- International clients with currency preferences
Payment Terms
Monthly Services
- Net 30 payment terms
- Direct debit available
- Annual payment for additional discount
Project Work
- 50% deposit to start
- 25% at milestone (design approval)
- 25% on completion
Customization Available
All packages can be customized to meet your specific needs. Contact us to discuss:
- Modified service levels
- Custom reporting requirements
- Specific technology preferences
- Industry compliance needs
Contact us for a custom quote